Loading...
Relation History: German Coast County (1805-1812) (2786973)
Version #1
Newberry Library Atlas of Historic County Boundarys v2 Part 5/6
- Edited 11 months ago by newberry_import
- Changeset #106376
Tags
admin_level | 6 |
---|---|
boundary | administrative |
end_date | 1812-04-29 |
import:county_type | county |
license | CC0-1.0 |
name | German Coast County (1805-1812) |
nl_ahcb:id | 12258 |
nl_ahcb:id_text | olt_germancoastcnty |
nl_ahcb:source | Orleans Terr. Acts 1804, 1st Leg., 1st sess., ch. 25/p. 144-152; Calhoun, 72-80; Goins and Caldwell, 41 |
nl_ahcb:version | 1 |
place | county |
source | https://publications.newberry.org/nl_ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1805-04-10 |
start_event | German Coast County created by Orleans Territory to ""comprehend the [ecclesiastical] parishes of St. Charles and St. John the Baptist, commonly called the first and second German Coasts."" |
type | boundary |
wikidata | Q16838846 |
wikipedia | en:German Coast, Orleans Territory |
Members
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |