Loading...
Relation: Pima County (1881-1899) (2772605)
Version #2
fixing some duplicated ways & other issues
- Edited 11 months ago by newberry_import
- Changeset #106465
Tags
admin_level | 6 |
---|---|
boundary | administrative |
end_date | 1899-03-14 |
import:county_type | county |
license | CC0-1.0 |
name | Pima County (1881-1899) |
nl_ahcb:id | 1531 |
nl_ahcb:id_text | azs_pima |
nl_ahcb:source | Ariz. Terr. Laws 1881, 11th assy./ pp. 155-157 |
nl_ahcb:version | 7 |
place | county |
source | https://publications.newberry.org/nl_ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1881-03-10 |
start_event | PIMA lost to creation of GRAHAM. |
type | boundary |
wikidata | Q58688 |
wikipedia | en:Pima County, Arizona |
Part of
1 relation
- Relation Pima County (2790837)
Members
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |