Loading...
Node History: P1 (2123706441)
Version #1
highways and railroads in Bavaria
- Edited 2 months ago by FK27
- Changeset #137381
- Location: 48.4319837, 10.1250366
Tags
description | Hp-Hauptsignal als Ausfahrsignal in nordöstlicher Richtung |
---|---|
note | trägt keine Zusatzanzeiger |
operator | DB Netz |
railway | signal |
railway:signal:direction | forward |
railway:signal:main | DE-ESO:hp |
railway:signal:main:form | light |
railway:signal:main:function | exit |
railway:signal:main:height | normal |
railway:signal:main:states | DE-ESO:hp0;DE-ESO:hp1 |
railway:signal:position | right |
ref | P1 |
source | Esri; estimate; Mapillary; survey |
source:ref | video |
video | https://youtu.be/FPjOvuDx3kU?t=575 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |