Loading...
Node: 2113668394
Version #2
conflating some HistoryForge and public GIS info
- Edited 8 months ago by jeffmeyer
- Changeset #119440
- Location: 42.4445897, -76.5039052
Tags
addr:city | Ithaca |
---|---|
addr:history | 68 Cascadilla St Ithaca |
addr:housenumber | 404 |
addr:street | Cascadilla Street |
building | residential |
building:levels | 2 |
building:material | wood |
dataset | jm |
fixme | needs start_date or end_date |
hf:id | 1834 |
name:history | 404 Cascadilla St Ithaca (as of 1899) 68 Cascadilla St Ithaca |
source:hf | https://tompkins.historyforge.net/buildings |
source:hf:name | HistoryForge Tompkins |
start_date | 1876-02-29 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |