Loading...
Node History: 2113668388
Version #2
conflating some HistoryForge and public GIS info
- Edited 8 months ago by jeffmeyer
- Changeset #119440
- Location: 42.4476509, -76.4931314
Tags
addr:city | Ithaca |
---|---|
addr:history | 104 University Ave Ithaca |
addr:housenumber | 404 |
addr:street | University Avenue |
building | residential |
dataset | jm |
fixme | needs start_date or end_date |
hf:id | 3600 |
name:history | 404 University Ave Ithaca (as of 1899) 104 University Ave Ithaca |
source:hf | https://tompkins.historyforge.net/buildings |
source:hf:name | HistoryForge Tompkins |
start_date | 1876-02-29 |
Version #1
test importing of some HistoryForge Tompkins County data as part of a demo; tagged for easy later removal with dataset=jm & source:name=HistoryForge Tompkins
- Edited 8 months ago by jeffmeyer
- Changeset #119032
- Location: 42.4476509, -76.4931314
Tags
addr:city | Ithaca |
---|---|
addr:history | 104 University Ave Ithaca |
addr:housenumber | 404 |
addr:street | University Avenue |
building | residential |
dataset | jm |
fixme | needs start_date or end_date |
hf:id | 3600 |
name:history | 404 University Ave Ithaca (as of 1899) 104 University Ave Ithaca |
source | https://tompkins.historyforge.net/buildings |
source:name | HistoryForge Tompkins |
start_date | 1876-02-29 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |