Loading...
Node History: 2113666150
Version #2
conflating some HistoryForge and public GIS info
- Edited 6 months ago by jeffmeyer
- Changeset #119440
- Location: 42.4486585, -76.4963022
Tags
addr:city | Ithaca |
---|---|
addr:history | 170 N Aurora St Ithaca |
addr:housenumber | 804 |
addr:street | North Aurora Street |
building | residential |
building:levels | 2 |
building:material | wood |
dataset | jm |
fixme | needs start_date or end_date |
hf:id | 3333 |
name:history | 804 N Aurora St Ithaca (as of 1899) 170 N Aurora St Ithaca |
source:hf | https://tompkins.historyforge.net/buildings |
source:hf:name | HistoryForge Tompkins |
start_date | 1876-02-29 |
Version #1
test importing of some HistoryForge Tompkins County data as part of a demo; tagged for easy later removal with dataset=jm & source:name=HistoryForge Tompkins
- Edited 6 months ago by jeffmeyer
- Changeset #119032
- Location: 42.4486585, -76.4963022
Tags
addr:city | Ithaca |
---|---|
addr:history | 170 N Aurora St Ithaca |
addr:housenumber | 804 |
addr:street | North Aurora Street |
building | residential |
building:levels | 2 |
building:material | wood |
dataset | jm |
fixme | needs start_date or end_date |
hf:id | 3333 |
name:history | 804 N Aurora St Ithaca (as of 1899) 170 N Aurora St Ithaca |
source | https://tompkins.historyforge.net/buildings |
source:name | HistoryForge Tompkins |
start_date | 1876-02-29 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |