Loading...
Node: Department of Housing and Community Development (2099478944)
Version #1
Added office tower
- Edited about 2 years ago by Minh Nguyen
- Changeset #51039
- Location: 38.6121309, -121.5085239
Tags
addr:city | Sacramento |
---|---|
addr:country | US |
addr:housenumber | 2020 |
addr:postcode | 95833 |
addr:state | CA |
addr:street | West El Camino Avenue |
alt_name | California Department of Housing and Community Development |
government | housing |
name | Department of Housing and Community Development |
office | government |
short_name | HCD |
source:url | https://www.bizjournals.com/sacramento/news/2013/01/10/natomas-2020-gateway-building-finally.html |
start_date | 2013 |
start_date:edtf | 2013-21 |
wikidata | Q5020426 |
wikipedia | en:California Department of Housing and Community Development |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |