Loading...
Node History: Daigny (2097190431)
Version #8
Removing data_type=display from my previous work ; simplifying tagging from data_type to type
- Edited 3 months ago by flha127
- Changeset #134264
- Location: 49.7033195, 4.9888186
Tags
end_date | 1915-99-99 |
---|---|
name | Daigny |
name1_end_date | 1933-08-31 |
name1_start_date | 1910-07-24 |
network | Sedan - Corbion |
railway | station |
secondary2_end_date | 1929-99-99 |
secondary2_start_date | 1919-99-99 |
start_date | 1910-07-24 |
type | work in progress |
Version #7
(no comment)
- Edited over 1 year ago by flha127
- Changeset #83286
- Location: 49.7033195, 4.9888186
Tags
end_date | 1915-99-99 |
---|---|
name | Daigny |
name1_end_date | 1933-08-31 |
name1_start_date | 1910-07-24 |
network | Sedan - Corbion |
railway | station |
secondary2_end_date | 1929-99-99 |
secondary2_start_date | 1919-99-99 |
start_date | 1910-07-24 |
work_in_progress | yes |
Version #6
(no comment)
- Edited over 1 year ago by flha127
- Changeset #81257
- Location: 49.7033195, 4.9888186
Tags
end_date | 1915-99-99 |
---|---|
name | Daigny |
name1_end_date | 1933-08-31 |
name1_start_date | 1910-07-24 |
network_work_in_progress | Sedan - Corbion |
railway | station |
secondary2_end_date | 1929-99-99 |
secondary2_start_date | 1919-99-99 |
start_date | 1910-07-24 |
Version #5
N70 never existed on this itineary
- Edited over 1 year ago by flha127
- Changeset #74160
- Location: 49.7033195, 4.9888186
Tags
end_date | 1915-99-99 |
---|---|
name | Daigny |
name1_end_date | 1933-08-31 |
name1_start_date | 1910-07-24 |
network | Sedan - Corbion |
railway | station |
secondary2_end_date | 1929-99-99 |
secondary2_start_date | 1919-99-99 |
start_date | 1910-07-24 |
Version #4
(no comment)
- Edited over 1 year ago by flha127
- Changeset #70012
- Location: 49.7033195, 4.9888186
Tags
end_date | 1915-99-99 |
---|---|
name | Daigny |
name1_end_date | 1933-08-31 |
name1_start_date | 1910-07-24 |
network | Sedan - Corbion |
object_type | railway_station |
railway | tram_stop |
secondary2_end_date | 1929-99-99 |
secondary2_start_date | 1919-99-99 |
start_date | 1910-07-24 |
Version #3
(no comment)
- Edited about 2 years ago by flha127
- Changeset #54996
- Location: 49.7033195, 4.9888186
Tags
end_date | 1915-99-99 |
---|---|
name | Daigny |
name1_end_date | 1933-08-31 |
name1_start_date | 1910-07-24 |
network | Sedan - Corbion |
object_type | railway_station |
public_transport | platform |
railway | tram_stop |
secondary1 | yes |
secondary2 | yes |
secondary2_end_date | 1929-99-99 |
secondary2_start_date | 1919-99-99 |
start_date | 1910-07-24 |
tram | yes |
Version #2
(no comment)
- Edited about 2 years ago by flha127
- Changeset #45657
- Location: 49.7033195, 4.9888186
Tags
end_date | 1915-99-99 |
---|---|
name | Daigny |
name1_end_date | 1933-08-31 |
name1_start_date | 1910-07-24 |
network | Sedan - Corbion |
object_type | railway_station |
railway | tram_stop |
secondary1 | yes |
secondary2 | yes |
secondary2_end_date | 1929-99-99 |
secondary2_start_date | 1919-99-99 |
start_date | 1910-07-24 |
Version #1
(no comment)
- Edited about 2 years ago by flha127
- Changeset #45652
- Location: 49.7033195, 4.9888186
Tags
end_date | 1915-99-99 |
---|---|
name1 | Daigny |
name1_end_date | 1933-08-31 |
name1_start_date | 1910-07-24 |
network | Sedan - Corbion |
object_type | railway_station |
railway | tram_stop |
secondary1 | yes |
secondary2 | yes |
secondary2_end_date | 1929-99-99 |
secondary2_start_date | 1919-99-99 |
start_date | 1910-07-24 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |