Loading...
Node History: Avenue des Chasseurs (2096913131)
Version #25
Removing data_type=display from my previous work
- Edited 3 months ago by flha127
- Changeset #134202
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
name | Avenue des Chasseurs |
operator | SNCV/NMVB |
railway | tram_stop |
start_date | 1910-08-13 |
type | work in progress |
Version #24
tram stopw
- Edited 4 months ago by flha127
- Changeset #128670
- Location: 50.7310397, 4.3974602
Tags
data_type | WIP |
---|---|
end_date | 1964-03-31 |
name | Avenue des Chasseurs |
operator | SNCV/NMVB |
railway | tram_stop |
start_date | 1910-08-13 |
Version #23
SNCV/NMVB Group Tournai, tram lines, checking dates and sources
- Edited 4 months ago by flha127
- Changeset #127079
- Location: 50.7310397, 4.3974602
Tags
data_type | source |
---|---|
end_date | 1964-03-31 |
name | Avenue des Chasseurs |
operator | SNCV/NMVB |
railway | tram_stop |
start_date | 1910-08-13 |
Version #22
(no comment)
- Edited 5 months ago by flha127
- Changeset #122489
- Location: 50.7310397, 4.3974602
Tags
data_type | WIP |
---|---|
end_date | 1964-03-31 |
name | Avenue des Chasseurs |
operator | SNCV/NMVB |
railway | tram_stop |
start_date | 1910-08-13 |
Version #21
(exemple) tracé modifié sur les remarques de Prénom Nom.
- Edited 7 months ago by flha127
- Changeset #116678
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
name | Avenue des Chasseurs |
operator | SNCV/NMVB |
railway | tram_stop |
start_date | 1910-08-13 |
Version #20
(no comment)
- Edited 9 months ago by flha127
- Changeset #107173
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
hidden_data:public_transport | tram_stop |
name | Avenue des Chasseurs |
operator | SNCV/NMVB |
railway | WIPtram_stop |
start_date | 1910-08-13 |
Version #19
(no comment)
- Edited 11 months ago by flha127
- Changeset #101552
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
hidden_data:public_transport | tram_stop |
name | Avenue des Chasseurs |
network | SNCV/NMVB |
railway | WIPtram_stop |
start_date | 1910-08-13 |
Version #18
(no comment)
- Edited about 1 year ago by flha127
- Changeset #95092
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
hidden_data:public_transport | tram_stop |
name | Avenue des Chasseurs |
network | SNCV/NMVB |
start_date | 1910-08-13 |
Version #17
TOURNAI
- Edited about 1 year ago by flha127
- Changeset #93405
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
hidden_data:public_transport | tram_stop |
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
start_date | 1910-08-13 |
Version #16
TOURNAI
- Edited about 1 year ago by flha127
- Changeset #93393
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
hidden_data:public_transport | tram_stop |
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
start_date | 1910-08-13 |
work_in_progress | yes |
Version #15
TOURNAI
- Edited about 1 year ago by flha127
- Changeset #93361
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
hidden_data:public_transport | Xtram_stop |
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
start_date | 1910-08-13 |
work_in_progress | yes |
Version #14
(no comment)
- Edited about 1 year ago by flha127
- Changeset #93231
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
railway | Xtram_stop |
start_date | 1910-08-13 |
work_in_progress | yes |
Version #13
(no comment)
- Edited about 1 year ago by flha127
- Changeset #93230
- Location: 50.7310397, 4.3974602
Tags
belgium_work_in_progress | 1 |
---|---|
end_date | 1964-03-31 |
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
railway | Xtram_stop |
start_date | 1910-08-13 |
Version #12
(no comment)
- Edited about 1 year ago by flha127
- Changeset #84761
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 1910-08-13 |
Version #11
(no comment)
- Edited about 1 year ago by flha127
- Changeset #84601
- Location: 50.7310397, 4.3974602
Tags
Xrailway | tram_stop |
---|---|
end_date | 1964-03-31 |
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
start_date_not_checked | 1910-08-13 |
Version #10
(no comment)
- Edited about 1 year ago by flha127
- Changeset #83878
- Location: 50.7310397, 4.3974602
Tags
Xrailway | tram_stop |
---|---|
end_date | 1964-03-31 |
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
start_date_not_checked | 1910-08-13 |
work_in_progress | yes |
Version #9
(no comment)
- Edited about 1 year ago by flha127
- Changeset #83430
- Location: 50.7310397, 4.3974602
Tags
Xrailway | tram_stop |
---|---|
end_date | 1964-03-31 |
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
start_date | 2099 |
start_date_not_checked | 1910-08-13 |
work_in_progress | yes |
Version #8
(no comment)
- Edited over 1 year ago by flha127
- Changeset #83295
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 2099 |
start_date_not_checked | 1910-08-13 |
work_in_progress | yes |
Version #7
temp
- Edited over 1 year ago by flha127
- Changeset #81206
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
name | Avenue des Chasseurs |
network_work_in_progress | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 2099 |
start_date_not_checked | 1910-08-13 |
work_in_progress | yes |
Version #6
temp
- Edited over 1 year ago by flha127
- Changeset #81187
- Location: 50.7310397, 4.3974602
Tags
checked | no |
---|---|
end_date | 1964-03-31 |
name | Avenue des Chasseurs |
network_work_in_progress | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 2099 |
start_date_not_checked | 1910-08-13 |
Version #5
(no comment)
- Edited over 1 year ago by flha127
- Changeset #73489
- Location: 50.7310397, 4.3974602
Tags
checked | no |
---|---|
end_date | 1964-03-31 |
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 2099 |
start_date_not_checked | 1910-08-13 |
Version #4
(no comment)
- Edited over 1 year ago by flha127
- Changeset #70011
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 1910-08-13 |
Version #3
(no comment)
- Edited almost 2 years ago by flha127
- Changeset #54978
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
public_transport | platform |
railway | tram_stop |
start_date | 1910-08-13 |
tram | yes |
Version #2
(no comment)
- Edited about 2 years ago by flha127
- Changeset #43456
- Location: 50.7310397, 4.3974602
Tags
end_date | 1964-03-31 |
---|---|
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 1910-08-13 |
Version #1
(no comment)
- Edited about 2 years ago by flha127
- Changeset #43453
- Location: 50.7310397, 4.3974602
Tags
TEMP | IMPORT |
---|---|
end_date | 0 |
name | Avenue des Chasseurs |
network | SNCV/NMVB Brabant |
railway | tram_stop |
start_date | 0 |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |