Loading...
Node History: Saint Joseph (2093674707)
Version #2
Nashville tag enrichment
- Edited over 3 years ago by jeffmeyer
- Changeset #22747
- Location: 39.7605983, -94.8467183
Tags
incorporated:city | 1909 |
---|---|
incorporated:city_2nd_class | 1885 |
incorporated:village | 1851 |
more_info:1 | https://www.stjoemo.info/367/Local-Government-History |
more_info:1:name | City of St. Joseph website |
more_info:2 | https://www.robidouxrowmuseum.org/ |
more_info:2:name | St. Joseph Historical Society: Robidoux Row |
name | Saint Joseph |
place | city |
source | https://www.stjoemo.info/151/History-of-St-Joseph |
source:name | StJoeMo.info |
start_date | 1843-07-26 |
start_date:note | need the name of the indigenous people living in the Platte country (Blacksnake?); Joseph Robidoux founds Blacksnake Trading Post in 1826 |
wikidata | Q745120 |
wikipedia:en | St. Joseph, Missouri |
Version #1
St. Joseph tag enrichment
- Edited over 3 years ago by jeffmeyer
- Changeset #22746
- Location: 39.7674242, -94.8467183
Tags
incorporated:city | 1909 |
---|---|
incorporated:city_2nd_class | 1885 |
incorporated:village | 1851 |
more_info:1 | https://www.stjoemo.info/367/Local-Government-History |
more_info:1:name | City of St. Joseph website |
more_info:2 | https://www.robidouxrowmuseum.org/ |
more_info:2:name | St. Joseph Historical Society: Robidoux Row |
name | Saint Joseph |
place | city |
source | https://www.stjoemo.info/151/History-of-St-Joseph |
source:name | StJoeMo.info |
start_date | 1843-07-26 |
start_date:note | need the name of the indigenous people living in the Platte country (Blacksnake?); Joseph Robidoux founds Blacksnake Trading Post in 1826 |
wikidata | Q745120 |
wikipedia:en | St. Joseph, Missouri |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |