Loading...
Changeset: 99837
(no comment)
Closed almost 1 year ago by Myrra
Tags
created_by | JOSM/1.5 (16812 de) |
---|
Discussion
Ways (10)
- 199821416, v1
- 199821417, v1
- 199821418, v1
- 199821419, v1
- 199821420, v1
- 199821421, v1
- 199821422, v1
- 198305869, v2
- 198305870, v2
- 198531716, v5
Relations (12)
- Bayern (1918-1920) (2687406, v41)
- Coburg (1918-1920) (2687407, v5)
- Bayern (1819-1866) (2690437, v44)
- Bayern (1871-1918) (2690438, v36)
- Bayern (1866-1871) (2690439, v37)
- Sachsen-Coburg und Gotha (1826-1834) (2692485, v28)
- Norddeutscher Bund (1867-1871) (2693574, v98)
- Bayern (1920-1920) (2694418, v20)
- Sachsen-Coburg-Gotha (1834-1866) (2694591, v19)
- Bayern (1816-1819) (2744896, v7)
- Bayern (1816) (2745050, v6)
- Sachsen-Coburg und Gotha (1866-1918) (2747275, v2)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |