Loading...
Changeset: 143553
Adding Florida towns
Closed about 1 month ago by TZLNCTV
Tags
changesets_count | 1921 |
---|---|
created_by | iD 2.29.0-dev |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery (Clarity) Beta |
locale | en-US |
resolved:impossible_oneway:highway | 2 |
warnings:crossing_ways:highway-highway | 2 |
warnings:crossing_ways:highway-waterway | 2 |
warnings:disconnected_way:highway | 1 |
warnings:impossible_oneway:highway | 2 |
Discussion
Ways (10)
- Florida State Road 771 (200586242, v1)
- Florida State Road 771 (200586243, v1)
- Florida State Road 776 (200586244, v1)
- Florida State Road 775 (200586245, v1)
- Florida State Road 777 (200586246, v1)
- Florida State Road 770 (200586247, v1)
- Florida State Road 45 (200527239, v5)
- Florida State Road 775 (200537877, v2)
- Venice Avenue (200586209, v2)
- Venice Avenue (200586210, v2)
Relations (5)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |