Loading...
Changeset: 140315
Adding post-1945 Florida State Roads
Closed 19 days ago by TZLNCTV
Tags
changesets_count | 1375 |
---|---|
created_by | iD 2.29.0-dev |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Bing Maps Aerial |
locale | en-US |
warnings:crossing_ways:highway-waterway | 2 |
Discussion
Ways (4)
- Florida State Road 15 (200525962, v1)
- Florida State Road 200 (200525963, v1)
- Florida State Road 15 (200525964, v1)
- Florida State Road 200 (200525902, v2)
Relations (2)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |