Loading...
Changeset: 13158
St. Petersburg, Florida mapping part 20.
Closed almost 4 years ago by MrMap
Tags
changesets_count | 358 |
---|---|
created_by | iD 2.18.5 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | EsriWorldImageryClarity |
locale | en-US |
Discussion
Ways (9)
- 198564106, v1
- 9th Avenue North (198564107, v1)
- 4th Street North (198564108, v1)
- 3rd Street North (198564109, v1)
- 10th Avenue North (198564110, v1)
- 2nd Street North (198564111, v1)
- 8th Avenue North (198561919, v3)
- 5th Street North (198564086, v2)
- 4th Street North (198561920, v3)
Nodes (8)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |