Loading...
Changeset: 119094
Gloucester County
Closed by BMACS001
Tags
created_by | JOSM/1.5 (19039 en_GB) |
---|---|
source | The Story of NJ's Civil Boundaries, Local Geohistory Project, TIGER |
Discussion
Relations (21-40 of 214)
- Cumberland County (1892-1897) (2780999), v6
- Cumberland County (1891-1892) (2781000), v6
- Cumberland County (1878-1891) (2781001), v6
- Cumberland County (1868-1878) (2781002), v6
- Cumberland County (1867-1868) (2781003), v6
- Cumberland County (1845-1867) (2781004), v6
- Cumberland County (1844-1845) (2781005), v6
- Cumberland County (1776-1844) (2781006), v6
- Cumberland County (1748-1776) (2781007), v6
- Camden County (1998-) (2781016), v5
- Camden County (1902-1926) (2781017), v5
- Camden County (1871-1902) (2781018), v5
- Camden County (1844-1871) (2781019), v5
- Atlantic County (1902-) (2781033), v10
- Atlantic County (1837-1902) (2781034), v9
- Pennsylvania (1822-) (2794899), v7
- Hold (2795261), v8
- Hold (2795262), v8
- Hold (2795263), v12
- Clinton Township (1882-1897) (2795266), v5
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |