Loading...
Changeset: 112493
Fixed gaps in boundary relations caused by way split in changeset 112423
Closed 9 months ago by Minh Nguyen
Tags
changesets_count | 717 |
---|---|
created_by | iD 2.24.1 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Bing Maps Aerial |
locale | en-US |
Discussion
Relations (1-20 of 24)
1 2
- United States (2742953, v56)
- East Jersey (1676-1687) (2780933, v7)
- Monmouth County (1928-) (2780937, v3)
- Monmouth County (1869-1928) (2780938, v3)
- Monmouth County (1850-1869) (2780939, v3)
- Monmouth County (1847-1850) (2780940, v6)
- Monmouth County (1845-1847) (2780941, v6)
- Monmouth County (1844-1845) (2780942, v6)
- Monmouth County (1776-1844) (2780943, v6)
- Monmouth County (1710-1776) (2780944, v6)
- Monmouth County (1687-1710) (2780945, v6)
- Monmouth County (1683-1687) (2780946, v5)
- New Jersey (1664-1674) (2795261, v2)
- New Jersey (1702-1773) (2795262, v2)
- New Jersey (1773-1783) (2795263, v6)
- East Jersey (1689-1702) (2795264, v2)
- East Jersey (1687-1688) (2795265, v2)
- East Jersey (1674-1676) (2795266, v2)
- New Jersey (1664-1674) (2795394, v7)
- New Jersey (1702-1773) (2795395, v8)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |