Loading...
Changeset: 109525
Bergen County municipalities, Harrington Park-Paramus
Closed by BMACS001
Tags
created_by | JOSM/1.5 (18969 en_GB) |
---|---|
source | The Story of NJ's Civil Boundaries, Local Geohistory Project, TIGER |
Discussion
Ways (1-20 of 227)
Relations (1-20 of 36)
- 1
- 2
- Paramus (1954-) (2796213), v1
- Paramus (1940-1954) (2796214), v1
- Paramus (1939-1940) (2796215), v1
- Paramus (1922-1939) (2796216), v1
- Palisades Park (1909-) (2796217), v1
- Palisades Park (1899-1909) (2796218), v1
- Palisades (1903-1922) (2796219), v1
- Palisades (1898-1903) (2796220), v1
- Palisades (1898, Feb-Mar) (2796221), v1
- Palisades (1895-1898) (2796222), v1
- Palisades (1895, Jan-May) (2796223), v1
- Palisades (1894-1895) (2796224), v1
- Bergenfield (1971-) (2796225), v1
- Palisades (1894, Jun-Jul) (2796226), v1
- Palisades (1894, May-Jun) (2796227), v1
- Palisades (1894, Mar-May) (2796228), v1
- Palisades (1894, Jan-Mar) (2796229), v1
- Palisades (1871-1894) (2796230), v1
- Orvil (1915-1919) (2796231), v1
- Orvil (1910-1915) (2796232), v1
Nodes (601-610 of 610)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |