Loading...
Changeset: 108659
Remove duplicate Atlantic City; closing multipolygons
Closed 10 months ago by BMACS001
Tags
created_by | JOSM/1.5 (18969 en_GB) |
---|
Discussion
- 199919904, v1
- 199919909, v1
- 199919911, v1
- 199919913, v1
- 199919924, v1
- 199919925, v1
- 199919926, v1
- 199919928, v1
- 199919932, v1
- 199919933, v1
- 199919935, v1
- 199919936, v1
- 199919940, v1
- 199919941, v1
- 199919946, v1
- 199768420, v3
- 199919905, v1
- 199919906, v1
- 199919907, v1
- 199919908, v1
- Absecon (1872–1902) (2795393, v1)
- New Jersey (1773-1783) (2795396, v1)
- United States (1783-1803) (2742953, v41)
- Ocean County (1928-) (2780924, v4)
- Ocean County (1850-1869) (2780927, v4)
- Monmouth County (1847-1850) (2780940, v4)
- Monmouth County (1845-1847) (2780941, v4)
- Monmouth County (1844-1845) (2780942, v4)
- Monmouth County (1710-1776) (2780944, v4)
- Monmouth County (1687-1710) (2780945, v4)
- Indeterminate Counties Area (1694-1710) (2780965, v3)
- Gloucester County (1926-) (2780979, v3)
- Gloucester County (1897-1926) (2780980, v3)
- Gloucester County (1892-1897) (2780981, v3)
- Gloucester County (1776-1837) (2780985, v3)
- Cumberland County (1878-1891) (2781001, v3)
- Cumberland County (1867-1868) (2781003, v3)
- Cape May County (1844-1845) (2781011, v3)
- Cape May County (1710-1776) (2781013, v3)
- Egg Harbor (1917-1926) (2795364, v1)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |