Loading...
Changeset: 106361
Newberry Library Atlas of Historic County Boundarys v2 Part 4/6
Closed 11 months ago by newberry_import
Tags
created_by | JOSM/1.5 (18907 en) |
---|---|
source | Newberry Library Atlas of Historical County Boundaries |
Discussion
- San Juan County (1887-1901) (2780763, v1)
- Sandoval County (1905-1912) (2780766, v1)
- Roosevelt County (1917-) (2780768, v1)
- Roosevelt County (1909-1912) (2780770, v1)
- Rio Arriba County (1912-) (2780773, v1)
- Rio Arriba County (1905-1905) (2780775, v1)
- Rio Arriba County (1903-1905) (2780776, v1)
- Rio Arriba County (1895-1903) (2780777, v1)
- Rio Arriba County (1889-1895) (2780778, v1)
- Rio Arriba County (1871-1880) (2780781, v1)
- Rio Arriba County (1869-1870) (2780782, v1)
- Rio Arriba County (1852-1863) (2780784, v1)
- Washington County (1923-1923) (2780788, v1)
- Quay County (1907-1909) (2780791, v1)
- Quay County (1903-1907) (2780792, v1)
- Otero County (1899-1912) (2780794, v1)
- NM NCA 3 (1912-1923) (2780795, v1)
- NM NCA 2 (1854-1855) (2780797, v1)
- NM NCA 1 (1850-1852) (2780798, v1)
- Mora County (1921-) (2780799, v1)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |