Loading...
Changeset: 1020
Stockholm county. Boundary stones
Closed almost 10 years ago by Edaen
Tags
created_by | JOSM/1.5 (7777 sv) |
---|---|
source | Basic geographies and information from http://www.val.se/val/val2010/statistik/ (Valmyndigheten and Lantmäteriet (Wikimedia Commons OTRS ticket 2013101610008901)), SCB censuses, häradsekonomiska kartan, ekonomiska kartan ... |
Discussion
- 1 (2083246134, v1)
- 10 (2083246135, v1)
- 100 (2083246136, v1)
- 101 (2083246137, v1)
- 102 (2083246138, v1)
- 103 (2083246139, v1)
- 104 (2083246140, v1)
- 107 (2083246141, v1)
- 108 (2083246142, v1)
- 109 (2083246143, v1)
- 11 (2083246144, v1)
- 110 (2083246145, v1)
- 111 (2083246146, v1)
- 112 (2083246147, v1)
- 113 (2083246148, v1)
- 114 (2083246149, v1)
- 115 (2083246150, v1)
- 12 (2083246151, v1)
- 13 (2083246152, v1)
- 14 (2083246153, v1)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenHistoricalMap and contributors, under an open license |